Pigment Yellow-12
C.I.No.: 21090
Diarylide Yellow
HSN Code: 32041719
L.F. | : | F.T.= 4 to 5, T.T.= 3 to 4 |
H.F. | : | 200*C |
Migration | : | 3 to 4 |
End Use | : | LDPE, HDPE, PVC, PS, PP |
Pigment Yellow-13
C.I.No.: 21100
Diarylide Yellow
HSN Code: 32041719
L.F. | : | F.T.= 6, T.T.= 5 to 6 |
H.F. | : | 220*C |
Migration | : | 4 to 5 |
End Use | : | LDPE, HDPE, PVC, PS, PP, EVA, PU, ABS |
Pigment Yellow-14
C.I.No.: 21095
Diarylide Yellow
HSN Code: 32041719
L.F. | : | F.T.= 4 to 5, T.T.= 3 to 4 |
H.F. | : | 200*C |
Migration | : | 3 to 4 |
End Use | : | LDPE, HDPE, PVC, PS, PP |
Pigment Yellow-17
C.I.No.: 21105
Diarylide Yellow
HSN Code: 32041719
L.F. | : | F.T.= 6, T.T.= 5 |
H.F. | : | 220*C |
Migration | : | 4 to 5 |
End Use | : | LDPE, HDPE, PVC, PS, PP, EVA, PU, ABS |
Pigment Yellow -61
C.I.No.: 13880
Monoazo Yellow CA Lake
HSN Code: 32041719
L.F. |
: | F.T.= 7, T.T.= 6 |
H.F. | : | 240*C TO 250*C |
Migration | : | 4 to 5 |
End Use | : | LDPE, HDPE, PVC, PS, PP |
Pigment Yellow -62
C.I.No.: 13940
Monoazo Yellow CA Lake
HSN Code : 32041719
L.F. | : | FT=7,TT=6 |
H.F. | : | 240*C T0 250*C |
Migration | : | 4 to 5 |
End Use | : | LDPE, HDPE, PVC, PS, PU |
Pigment Yellow- 83
C.I. No.:21108
Diarylide Yellow
HSN Code: 32041719
L.F. |
: | FT=7,TT=6 |
H.F. | : | 200*C |
Migration | : | 4 to 5 |
End Use | : | LDPE, HDPE, PVC, PS, PP, EVA, ABS |
Pigment Yellow - 168
C.I.No.: 13960
Monoazo Yellow CA Lake
HSN Code: 32041719
L.F. | : | FT=7,TT=6 |
H.F. | : | 240*C T0 250*C |
Migration | : | 4 to 5 |
End Use | : | LDPE, HDPE, PVC, PS, PP |
Pigment Yellow - 183
C.l.No. : 18792
Monoazo Yellow CA Lake
HSN Code : 32041719
L.F. | : | FT=7,TT=6 |
H.F. | : | 280*C TO 290*C |
Migration | : | 4 to 5 |
End Use | : | LDPE, HDPE, PVC, PS, PP, PU, ABS, PC |
Pigment Yellow - 191:1
C.I.No. : 18795
Monoazo Yellow CA Lake
HSN Code :32041719
L.F. | : | FT=7 TO 8,TT=6 TO 7 |
H.F. | : | 280*C TO 290*C |
Migration | : | 4 to 5 |
End Use | : | LDPE, HDPE, PVC, PS, PP, PU, ABS, PC |